| 000 | 00578nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091906.0 | ||
| 008 | 260717s2002 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a0 |
| 100 | 1 | _aPlanning Commission | |
| 245 | 1 | 0 |
_aNational human development Report / _cPlanning Commission |
| 264 | 1 |
_aNew Delhi : _bOxford, _cc2002. |
|
| 300 | _aIv, 297p. : ill ; 21 cm. | ||
| 650 | 4 | _aMoldova -- Social conditions -- Periodicals | |
| 650 | 4 | _aMoldova -- Economic conditions -- 1991- -- Periodicals | |
| 650 | 4 | _aQuality of life -- Moldova -- Periodicals | |
| 942 | _cBK | ||
| 999 |
_c41509 _d41509 |
||