| 000 | 00434nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091803.0 | ||
| 008 | 260717s2001 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332 |
| 100 | 1 | _aMadura Jeff | |
| 245 | 1 | 0 |
_aFinancial Markets and Institutions / _cMadura Jeff |
| 264 | 1 |
_aAustriala : _bSouth Western, _c2001. |
|
| 300 | _axv,697 | ||
| 650 | 4 | _aFinancial institutions.:Capital market.:Money market. | |
| 942 | _cBK | ||
| 999 |
_c40602 _d40602 |
||