| 000 | 00466nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717100942.0 | ||
| 008 | 260717s2000 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a581.87 |
| 100 | 1 | _aKakralya, B. L. | |
| 245 | 1 | 0 |
_aTransgenic plants : Promise or Danger / _cKakralya B.L. |
| 264 | 1 |
_aJodhpur : _bAgrobios, _c2000. |
|
| 300 | _a266 | ||
| 650 | 4 | _aTransgenic plants.:Plant genetic engineering.:Transgenic plants -- Risk assessment. | |
| 942 | _cBK | ||
| 999 |
_c40574 _d40574 |
||