| 000 | 00431nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091803.0 | ||
| 008 | 260717s1995 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.015195 |
| 100 | 1 | _aGujarati, Damchatur | |
| 245 | 1 | 0 |
_aBasic Econometrics / _cGujarati, Damchatur |
| 264 | 1 |
_aNew Delhi : _bMcgraw Hill, _c1995. |
|
| 300 | _axxiii,838 | ||
| 650 | 4 | _aEconometrics.:Économétrie.:Econométrie. | |
| 942 | _cBK | ||
| 999 |
_c40559 _d40559 |
||