| 000 | 00415nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091802.0 | ||
| 008 | 260717s2000 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.9540021 |
| 100 | 1 | _aTada | |
| 245 | 1 | 0 |
_aStatistical Outline of India / _cTada |
| 264 | 1 |
_bTata Services, _c2000. |
|
| 300 | _a288 | ||
| 650 | 4 | _aIndia -- Economic conditions -- 1947-:Economic history.:India. | |
| 942 | _cBK | ||
| 999 |
_c40515 _d40515 |
||