| 000 | 00347nam a2200133 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091754.0 | ||
| 008 | 260717s2001 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aSingavi, Vijay and Other | |
| 245 | 1 | 0 |
_aDirect and indirect taxes / _cSingavi, Vijay and Other |
| 264 | 1 |
_aMumbai : _bSheth, _c2001. |
|
| 300 | _a674 | ||
| 942 | _cBK | ||
| 999 |
_c40079 _d40079 |
||