| 000 | 00649nam a22002174a 4500 | ||
|---|---|---|---|
| 003 | BKBCL | ||
| 005 | 20260708121757.0 | ||
| 008 | 260708s2021 ii 000 0 eng d | ||
| 020 | _a9789353579630 | ||
| 040 |
_aBKBCL _beng _cBKBCL |
||
| 041 | 0 | _aeng | |
| 082 | 0 | 4 |
_a657.32 _bLAM |
| 100 | 1 | _aLamba, Anil. | |
| 245 | 1 | 0 |
_aEye on the bottom line : figuring out the world of figures / _cLamba, Anil. |
| 250 | _a1st ed. | ||
| 264 | 1 |
_aNoida : _bHarper Business, An Imprint of HarperCollins Publishers, _c2021. |
|
| 300 | _axii, 163 p. : color ill. ; 23 cm. | ||
| 650 | 4 | _aFinancial statements | |
| 650 | 4 | _aBusiness enterprises-Finance | |
| 942 | _cBK | ||
| 999 |
_c3780 _d3780 |
||