| 000 | 00564nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091716.0 | ||
| 008 | 260717s1998 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.54 |
| 100 | 1 | _aGupta, S. L. | |
| 245 | 1 | 0 |
_aElements of spectroscopy / _cGupta, S. L. |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aMeerut : _bPragati prakashan, _c1998. |
|
| 300 | _avi, 673 p. ; ill. ; 21 cm. | ||
| 500 | _aIncludes index | ||
| 650 | 4 | _aSpectroscopy-Physics | |
| 650 | 4 | _aRaman Spectroscopy | |
| 650 | 4 | _aAtomic Spectra | |
| 700 | 1 | _aKumar, V. | |
| 942 | _cBK | ||
| 999 |
_c37464 _d37464 |
||