| 000 | 00493nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091631.0 | ||
| 008 | 260717s1995 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a535.84 |
| 100 | 1 | _aDani, V. R. | |
| 245 | 1 | 0 |
_aOrganic spectoscopy / _cDani, V. R. |
| 264 | 1 |
_aNew Delhi : _bTata McGRAW Hill., _c1995. |
|
| 300 | _ax, 478 p. ; ill. ; 23 cm. | ||
| 500 | _aIncludes bibliography and index. | ||
| 650 | 4 | _aSpectrum analysis | |
| 650 | 4 | _aChemistry, Organic | |
| 942 | _cBK | ||
| 999 |
_c37064 _d37064 |
||