| 000 | 00439nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091630.0 | ||
| 008 | 260717s1996 ii 000 0 eng d | ||
| 020 | _a8125008713 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a912.0148 |
| 100 | 1 | _aMukherjee, Sutopa | |
| 245 | 1 | 0 |
_aUnderstanding physical geography through diagram / _cMukherjee, Sutopa |
| 264 | 1 |
_aHyderabad : _bOrient longman, _c1996. |
|
| 300 | _a200 p. ; ill. ; 25 cm. | ||
| 942 | _cBK | ||
| 999 |
_c37031 _d37031 |
||