| 000 | 00649nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091627.0 | ||
| 008 | 260717s1988 ii 000 0 eng d | ||
| 020 | _a8122400612 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a304.6015195 |
| 100 | 1 | _aBiswas, Suddhendu | |
| 245 | 1 | 0 |
_aStochasttic processes in demography & applications / _cBiswas, Suddhendu |
| 264 | 1 |
_aNew Delhi : _bWiley, _c1988. |
|
| 300 | _axvi, 359 p. ; ill. ; 25 cm. | ||
| 500 | _aIncludes bibliographies and index. | ||
| 650 | 4 | _aDemography--Statistical methods | |
| 650 | 4 | _aStochastic processes | |
| 650 | 4 | _aDemographic Analysis | |
| 700 | 1 | _aSehgal, Vijay Kumar | |
| 942 | _cBK | ||
| 999 |
_c36771 _d36771 |
||