| 000 | 00528nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091627.0 | ||
| 008 | 260717s1995 ii 000 0 eng d | ||
| 020 | _a8122407587 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a630.021 |
| 100 | 1 | _aRangaswamy, R. | |
| 245 | 1 | 2 |
_aA textbook of agricultural statistics / _cRangaswamy, R. |
| 264 | 1 |
_aNew Delhi : _bNew Age ini, _c1995. |
|
| 300 | _a496 p. ; ill. ; 24 cm. | ||
| 500 | _aIncludes Index | ||
| 650 | 4 | _aAgricultural Statistics | |
| 650 | 4 | _aStatistics-Agriculture | |
| 942 | _cBK | ||
| 999 |
_c36758 _d36758 |
||