| 000 | 00428nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091622.0 | ||
| 008 | 260717s1998 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519 |
| 100 | 1 | _aDeshpande, A. V. | |
| 245 | 1 | 0 |
_aElementary business statistics / _cDeshpande, A. V. |
| 264 | 1 |
_aMumbai : _bVipul prakashan, _c1998. |
|
| 300 | _a306 p. | ||
| 650 | 4 | _abusiness statistics | |
| 700 | 1 | _aVaidya | |
| 942 | _cBK | ||
| 999 |
_c36560 _d36560 |
||