| 000 | 00439nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091617.0 | ||
| 008 | 260717s1997 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330 |
| 100 | 1 | _aTata Services Limited | |
| 245 | 1 | 0 |
_aStatistical outline of India 1997-98 / _cTata Services Limited |
| 250 | _a24th ed. | ||
| 264 | 1 |
_aMumbai : _bTata Services Limited, _c1997. |
|
| 300 | _axviii, 278 p. : ill. ; 14 cm. | ||
| 942 | _cBK | ||
| 999 |
_c36136 _d36136 |
||