| 000 | 00439nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091608.0 | ||
| 008 | 260717s1996 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.4 |
| 100 | 1 | _aReserve Bank of India | |
| 245 | 1 | 0 |
_aReport on currency and finance 1995-1996 / _cReserve Bank of India |
| 264 | 1 |
_aBombay : _bReserve Bank of India, _c1996. |
|
| 300 | _a342 p. : ill. ; 27 cm. | ||
| 650 | 4 | _aEconomics | |
| 942 | _cBK | ||
| 999 |
_c35468 _d35468 |
||