| 000 | 00672nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091604.0 | ||
| 008 | 260717s1991 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a338.6042 |
| 100 | 1 | _aNasir, Jamshed | |
| 245 | 1 | 0 |
_aLocational analysis of industries / _cNasir, Jamshed |
| 264 | 1 |
_aJaipur : _bRawat Publications, _c1991. |
|
| 300 | _a192 p. : ill., maps ; 23 cm | ||
| 500 | _aStudy on cottage industries in eastern Uttar Pradesh.Includes index. | ||
| 650 | 4 | _aCottage industries -- India -- Uttar Pradesh | |
| 650 | 4 | _aIndustrial location -- India -- Uttar Pradesh | |
| 650 | 4 | _aHeimarbeit -- Weberei -- Teppichindustrie -- Seide | |
| 942 | _cBK | ||
| 999 |
_c35287 _d35287 |
||