| 000 | 00570nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091603.0 | ||
| 008 | 260717s1995 ii 000 0 eng d | ||
| 020 | _a0074601040 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.0858 |
| 100 | 1 | _aDani, U. R. | |
| 245 | 1 | 0 |
_aOrganic spectroscopy / _cDani, U. R. |
| 264 | 1 |
_aNew Delhi : _bTata McGraw-Hill, _c1995. |
|
| 300 | _ax, 478 p. : ill. ; 23 cm. | ||
| 500 | _aIncludes bibliography references and index. | ||
| 650 | 4 | _aSpectrum analysis. | |
| 650 | 4 | _aChemistry, Organic. | |
| 650 | 4 | _aAnalyse spectrale. | |
| 942 | _cBK | ||
| 999 |
_c35217 _d35217 |
||