| 000 | 00489nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091603.0 | ||
| 008 | 260717s1988 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.5 |
| 100 | 1 | _aWilliams, Dudley H. | |
| 245 | 1 | 0 |
_aSpectroscopic methods in organic chemistry / _cWilliams, Dudley H. |
| 264 | 1 | _c1988. | |
| 300 | _axii, 246 p. : ill. ; 25 cm. | ||
| 650 | 4 | _aChemistry, Organic. | |
| 650 | 4 | _aSpectrum analysis. | |
| 700 | 1 | _aFleming, Ian, 1935- | |
| 942 | _cBK | ||
| 999 |
_c35214 _d35214 |
||