| 000 | 00646nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091601.0 | ||
| 008 | 260717s1996 ii 000 0 eng d | ||
| 020 | _a812031008X | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a574.15195 |
| 100 | 1 | _aSundar Rao, P. S. S. | |
| 245 | 1 | 3 |
_aAn introduction to biostatistics : a manual for students in health sciences / _cSundar Rao, P. S. S. |
| 250 | _a3rd ed. | ||
| 264 | 1 |
_aNew Delhi : _bPrentice/Hall of India, _c1996. |
|
| 300 | _axi, 259 p. : ill. ; 24 cm. | ||
| 500 | _a"Eastern economy edition"--Cover. | ||
| 650 | 4 | _aMedicine -- Research -- Statistical methods. | |
| 650 | 4 | _aBiometry. | |
| 942 | _cBK | ||
| 999 |
_c35077 _d35077 |
||