| 000 | 00559nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091554.0 | ||
| 008 | 260717s1991 ii 000 0 eng d | ||
| 020 | _a0071007660 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.6 |
| 100 | 1 | _aFrancis, Jack Clark | |
| 245 | 1 | 0 |
_aInvestments: analysis and management. _cFrancis, Jack Clark |
| 250 | _a5th ed. | ||
| 264 | 1 |
_aBombay : _bSterling Book House, _c1991. |
|
| 300 | _axxiv, 825 [27+16] p. : ill. ; 24 cm. | ||
| 650 | 4 | _aInvestments. | |
| 650 | 4 | _aSecurities. | |
| 650 | 4 | _aFinancial futures. | |
| 942 | _cBK | ||
| 999 |
_c34580 _d34580 |
||