| 000 | 00520nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091552.0 | ||
| 008 | 260717s1995 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aGupta, S. P. | |
| 245 | 1 | 0 |
_aElementary statistical methods. _cGupta, S. P. |
| 250 | _a11th ed. | ||
| 264 | 1 |
_aNew Delhi : _bSultan Chand & Sons, _c1995. |
|
| 300 | _aiv, 748 p. : ill. ; 21 cm. | ||
| 650 | 4 | _aStatistics. | |
| 650 | 4 | _aStatistical analysis. | |
| 650 | 4 | _aDescriptive statistics. | |
| 942 | _cBK | ||
| 999 |
_c34431 _d34431 |
||