| 000 | 00611nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091445.0 | ||
| 008 | 260717s1977 ii 000 0 eng d | ||
| 020 | _a0471227447 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.502461 |
| 100 | 1 | _aDunn, Olive Jean | |
| 245 | 1 | 0 |
_aBasic statistics: a primer for the biomedical sciences. _cDunn, Olive Jean |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aNew Delhi : _bJohn Wiley & Sons, _c1977. |
|
| 300 | _axi, 218 p. : ill. ; 24 cm. | ||
| 490 | 0 | _aWiley series in probability and mathematical statistics. | |
| 500 | _aIncludes bibliographical references and index. | ||
| 942 | _cBK | ||
| 999 |
_c32916 _d32916 |
||