| 000 | 00362nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091421.0 | ||
| 008 | 260717s1992 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a519.5 |
| 100 | 1 | _aDeshpande, A. V. | |
| 245 | 1 | 0 |
_aElementary statistics / _cDeshpande, A. V. |
| 264 | 1 |
_aBombay : _bVipul Prakashan, _c1992. |
|
| 300 | _a338 p. | ||
| 942 | _cBK | ||
| 999 |
_c31459 _d31459 |
||