| 000 | 00386nam a2200145 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091412.0 | ||
| 008 | 260717s1989 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 100 | 1 | _aBorwankar, P. V. | |
| 245 | 1 | 0 |
_aMathematics for Economic Analysis T.Y.B.A. _cBorwankar, P. V. |
| 264 | 1 |
_aBombay : _bSheth Publishers, _c1989. |
|
| 300 | _a265 p. | ||
| 650 | 4 | _aEconomics | |
| 942 | _cBK | ||
| 999 |
_c31002 _d31002 |
||