| 000 | 00482nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091353.0 | ||
| 008 | 260717s1982 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a910 |
| 100 | 1 | _aPal, Saroj Kumar, 1938- | |
| 245 | 1 | 0 |
_aStatistical techniques : a basic approach to geography / _cPal, Saroj Kumar, 1938- |
| 264 | 1 |
_aNew Delhi : _bTata McGraw-Hill, _c1982. |
|
| 300 | _axii, 296 p. : ill. ; 25 cm. | ||
| 650 | 4 | _aGeography -- Statistical methods. | |
| 942 | _cBK | ||
| 999 |
_c29707 _d29707 |
||