| 000 | 00471nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091253.0 | ||
| 008 | 260717s1982 ii 000 0 eng d | ||
| 020 | _a0932030149 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.951 |
| 100 | 1 | _aMuqiao, Xue | |
| 245 | 1 | 0 |
_aAlmance of china's Economy 1981 -wih economic statistics for 1949-1980 / _cMuqiao, Xue |
| 264 | 1 |
_aNew York : _bEurasia Press, _c1982. |
|
| 300 | _aill. 1144 p. ; 27 cm. | ||
| 650 | 4 | _aEconomics | |
| 942 | _cBK | ||
| 999 |
_c28418 _d28418 |
||