| 000 | 00501nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091251.0 | ||
| 008 | 260717s1987 ii 000 0 eng d | ||
| 020 | _a0713127295 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a574.0182 |
| 100 | 1 | _aParker, R. E. | |
| 245 | 1 | 0 |
_aIntroductory for biology / _cParker, R. E. |
| 250 | _a2nd ed. | ||
| 264 | 1 |
_aLondon : _bEdward Arnold, _c1987. |
|
| 300 | _aill. 122 p. : ill ; ill. | ||
| 650 | 4 | _aIntroductory statistics for biology: Studies in biology | |
| 942 | _cBK | ||
| 999 |
_c28304 _d28304 |
||