| 000 | 00638nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091250.0 | ||
| 008 | 260717s1988 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.54 |
| 100 | 1 | _aWilliams, Dudley H. | |
| 245 | 1 | 0 |
_aSpectrometric Methods in organic Chemistry / _cWilliams, Dudley H. |
| 250 | _a4th ed. | ||
| 264 | 1 |
_aNew Delhi : _bTata McGraw Hill, _c1988. |
|
| 300 | _aill. 246 p. : ill. ; 25 cm. | ||
| 500 | _aIncludes bibliographies and index. | ||
| 650 | 4 | _aChemistry, Organic | |
| 650 | 4 | _aSpectrum analysis | |
| 650 | 4 | _aOrganic Chemistry-Spectroscopy | |
| 650 | 4 | _aInfraredspectra | |
| 942 | _cBK | ||
| 999 |
_c28180 _d28180 |
||