| 000 | 00653nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091250.0 | ||
| 008 | 260717s1974 ii 000 0 eng d | ||
| 020 | _a0201057085 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.3085 |
| 100 | 1 | _aParikh, V. M. | |
| 245 | 1 | 0 |
_aAbsorption spectroscopy of organic Chemistry / _cParikh, V. M. |
| 264 | 1 |
_aReading, Mass., : _bAddison-wesley, _c1974. |
|
| 300 | _aill. 325 p. ill. 28 cm. | ||
| 490 | 0 | _aAddison-Wesley series in chemistry. | |
| 500 | _aIncludes bibliographical references.and index. | ||
| 650 | 4 | _aSpectrum analysis | |
| 650 | 4 | _aAbsorption spectra | |
| 650 | 4 | _aChemistry, Organic | |
| 942 | _cBK | ||
| 999 |
_c28179 _d28179 |
||