| 000 | 00474nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091250.0 | ||
| 008 | 260717s1976 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a543.085 |
| 100 | 1 | _aSilverstein, Robert | |
| 245 | 1 | 0 |
_aSpectrometric Identification of Organic Compounds / _cSilverstein, Robert |
| 264 | 1 |
_aNew York : _bJohn Wiley, _c1976. |
|
| 300 | _a442 p. | ||
| 650 | 4 | _aOrganic compounds--Spectra | |
| 650 | 4 | _aAbsorption spectra. | |
| 942 | _cBK | ||
| 999 |
_c28178 _d28178 |
||