| 000 | 00665nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091250.0 | ||
| 008 | 260717s1987 ii 000 0 eng d | ||
| 020 | _a0876922523 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a547.346 |
| 100 | 1 | _aDyer, John Robert | |
| 245 | 1 | 0 |
_aApplications of Absorption spectroscopy of organic compound / _cDyer, John Robert |
| 264 | 1 |
_aNew Delhi : _bPrentice Hall of India, _c1987. |
|
| 300 | _aill. 143 p. ill. 24 cm. | ||
| 490 | 0 | _aPrentice-Hall foundations of modern organic chemistry series | |
| 500 | _aIncludes bibliographies. and index | ||
| 650 | 4 | _aOrganic compounds--Spectra | |
| 650 | 4 | _aAbsorption spectra. | |
| 942 | _cBK | ||
| 999 |
_c28177 _d28177 |
||