| 000 | 00616nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091221.0 | ||
| 008 | 260717s1969 ii 000 0 eng d | ||
| 020 | _a0716706938 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a570.15195 |
| 100 | 1 | _aSokal, Robert R. | |
| 245 | 1 | 0 |
_aIntroduction to biostatistics / _cSokal, Robert R. |
| 264 | 1 |
_aSan Francisco : _bW. H. Freeman, _c1969. |
|
| 300 | _axiii, 368p. : ill ; 22 cm. | ||
| 500 | _aIncludes bibliographical references and index. | ||
| 650 | 4 | _aBiometry | |
| 650 | 4 | _aBiology -- Statistics | |
| 650 | 4 | _aBiology. | |
| 700 | 1 | _aRohlf, F. James, 1936- | |
| 942 | _cBK | ||
| 999 |
_c26457 _d26457 |
||