| 000 | 00655nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091220.0 | ||
| 008 | 260717s1983 ii 000 0 eng d | ||
| 020 | _a0803919506 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a339.32 |
| 100 | 1 | _aRao, V. K. R. V. (Vijendra Kasturi Ranga Varadaraja), 1908-1991 | |
| 245 | 1 | 0 |
_aIndia's national income, 1950-1980 : an analysis of economic growth and change / _cRao, V. K. R. V. (Vijendra Kasturi Ranga Varadaraja), 1908-1991 |
| 264 | 1 |
_aNew Delhi : _bSage publications, _c1983. |
|
| 300 | _axv, 208 p. ; 23 cm. | ||
| 650 | 4 | _aNational income -- India | |
| 650 | 4 | _aNational income | |
| 650 | 4 | _aIndia. | |
| 942 | _cBK | ||
| 999 |
_c26419 _d26419 |
||