| 000 | 00608nam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091214.0 | ||
| 008 | 260717s1977 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a954.79 |
| 100 | 1 | _aTata Economic Consultancy Services | |
| 245 | 1 | 0 |
_aSecond Maharashtra by 2005 : a study in futurology / _cTata Economic Consultancy Services |
| 264 | 1 |
_aBombay : _bPopular prakashan, _c1977. |
|
| 300 | _ax, 527 p. : diagrams ; 25 cm. | ||
| 650 | 4 | _aMaharashtra (India) -- Economic policy. | |
| 650 | 4 | _aMaharashtra (India) -- Social policy.Economic forecasting -- India -- Maharashtra. | |
| 942 | _cBK | ||
| 999 |
_c25996 _d25996 |
||