| 000 | 00690nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091205.0 | ||
| 008 | 260717s1984 ii 000 0 eng d | ||
| 020 | _a0408497521 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.947085 |
| 100 | 1 | _aCole, J. P. (John Peter), 1928- | |
| 245 | 1 | 0 |
_aGeography of the Soviet Union / _cCole, J. P. (John Peter), 1928- |
| 264 | 1 |
_aLondon : _bButterworths, _c1984. |
|
| 300 | _axiv, 452 p. : ill., maps ; 26 cm. | ||
| 500 | _aRevised edition of: A geography of the U.S.S.R. 2nd ed. 1970. | ||
| 650 | 4 | _aSoviet Union -- Economic conditions -- 1975-1985. | |
| 650 | 4 | _aSoviet Union -- Economic conditions -- 1975-1985 -- Regional disparities. | |
| 942 | _cBK | ||
| 999 |
_c25320 _d25320 |
||