| 000 | 00723nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091131.0 | ||
| 008 | 260717s1975 ii 000 0 eng d | ||
| 020 | _a0070043752 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a550 |
| 100 | 1 | _aBeiser, Arthur | |
| 245 | 1 | 0 |
_aSchaum's outline of theory and problems of earth sciences / _cBeiser, Arthur |
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _cc1975. |
|
| 300 | _a129 p. : ill. ; 28 cm. | ||
| 490 | 0 | _aSchaum's outline series; Schaum's outline series., Schaum's outline series in science. | |
| 500 | _aIncludes index. | ||
| 650 | 4 | _aEarth sciences -- Outlines, syllabi, etc | |
| 650 | 4 | _aSciences de la terre -- Resumes, programmes, etc | |
| 650 | 4 | _aEarth sciences. | |
| 942 | _cBK | ||
| 999 |
_c24937 _d24937 |
||