| 000 | 00592nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091130.0 | ||
| 008 | 260717s1977 ii 000 0 eng d | ||
| 020 | _a9780442274696 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a657.33 |
| 100 | 1 | _aSchwartzman, Sylvan D. | |
| 245 | 1 | 0 |
_aElements of financial analysis / _cSchwartzman, Sylvan D. |
| 264 | 1 |
_aNew York : _bD. Van Nostrand Company, Inc,, _cc1977, 1983. |
|
| 300 | _ax, 133 p. | ||
| 650 | 4 | _aCorporations -- Finance | |
| 650 | 4 | _aBusiness enterprises -- Finance | |
| 650 | 4 | _aFinanzanalyse. | |
| 700 | 1 | _aBall, Richard E. | |
| 942 | _cBK | ||
| 999 |
_c24864 _d24864 |
||