| 000 | 00633nam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091121.0 | ||
| 008 | 260717s1984 ii 000 0 eng d | ||
| 020 | _a9780706924985 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.954 |
| 100 | 1 | _aEzekiel, Hannan | |
| 245 | 1 | 4 |
_aThe economic times' statistical survey of the Indian economy, 1984 / _cEzekiel, Hannan |
| 264 | 1 |
_aNew Delhi : _bVikas Publishing House, _cc1984. |
|
| 300 | _a231 p. | ||
| 650 | 4 | _aIndia -- Economic conditions -- 1947- -- Statistics | |
| 650 | 4 | _aEconomic history | |
| 650 | 4 | _aIndia. | |
| 700 | 1 | _aSuri, Kamala | |
| 700 | 1 | _aGangadharan, S. | |
| 942 | _cBK | ||
| 999 |
_c24156 _d24156 |
||