| 000 | 00485nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091117.0 | ||
| 008 | 260717s1986 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a338.5 |
| 100 | 1 | _aBober, Stanley | |
| 245 | 1 | 4 |
_aThe economics of cycles and growth / _cBober, Stanley |
| 264 | 1 |
_aNew Delhi : _bWiley Eastern, _cc19868, 1971. |
|
| 300 | _ax, 305 p. : ill; | ||
| 650 | 4 | _aBusiness cycles | |
| 650 | 4 | _aCycles economiques | |
| 650 | 4 | _aKonjunktur. | |
| 942 | _cBK | ||
| 999 |
_c23826 _d23826 |
||