| 000 | 00689nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091109.0 | ||
| 008 | 260717s1984 ii 000 0 eng d | ||
| 020 | _a9780412243905 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a535.84 |
| 100 | 1 | _aKnowles, A. | |
| 245 | 1 | 0 |
_aPractical absorption spectrometry / _cKnowles, A. |
| 264 | 1 |
_aLondon : _bChapman and Hall, _c1984. |
|
| 300 | _axxii, 234 p. : ill; | ||
| 490 | 0 | _aTechniques in visible and ultraviolet spectrometry, v. 3. | |
| 650 | 4 | _aAbsorption spectra | |
| 650 | 4 | _aUltraviolet spectroscopy | |
| 650 | 4 | _aAbsorption -- Spectra. | |
| 700 | 1 | _aBurgess, C. | |
| 700 | 1 | _aUltraviolet Spectrometry Group (Great Britain) | |
| 942 | _cBK | ||
| 999 |
_c23435 _d23435 |
||