| 000 | 00593nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091054.0 | ||
| 008 | 260717s1982 ii 000 0 eng d | ||
| 020 | _a0412238705 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a595.7 |
| 100 | 1 | _aHodkinson, I. D. | |
| 245 | 1 | 0 |
_aInsect herbivory / _cHodkinson, I. D. |
| 264 | 1 |
_aLondon : _bChapman and Hall, _c1982. |
|
| 300 | _a77 p. : ill. ; 22 cm. | ||
| 490 | 0 | _aOutline studies in ecology. | |
| 650 | 4 | _aInsect-plant relationships | |
| 650 | 4 | _aInsects | |
| 650 | 4 | _aHost plants | |
| 650 | 4 | _aInsects | |
| 700 | 1 | _aHughes, M. K. | |
| 942 | _cBK | ||
| 999 |
_c22456 _d22456 |
||