| 000 | 00749nam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091052.0 | ||
| 008 | 260717s1980 ii 000 0 eng d | ||
| 020 | _a0408106735 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a597.0924 |
| 100 | 1 | _aAlabaster, John S. | |
| 245 | 1 | 0 |
_aWater quality criteria for freshwater fish / _cAlabaster, John S. |
| 264 | 1 |
_aLondon : _bButterworths, _c1980. |
|
| 300 | _axviii, 297 p. : ill. ; 24 cm. | ||
| 500 | _aEIFAC reports produced by the Working Party on Water Quality Criteria for European Freshwater Fish and by the Working Party on Toxicity Testing rocedures. | ||
| 650 | 4 | _aFishes | |
| 650 | 4 | _aEffect of water pollution on | |
| 650 | 4 | _aTesting | |
| 650 | 4 | _aFishes | |
| 700 | 1 | _aLloyd, R. | |
| 942 | _cBK | ||
| 999 |
_c22329 _d22329 |
||