| 000 | 00572nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091048.0 | ||
| 008 | 260717s1982 ii 000 0 eng d | ||
| 020 | _a040871056X | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a338.954 |
| 100 | 1 | _aSinclair, P. J. N. | |
| 245 | 1 | 0 |
_aIntroduction to economics / _cSinclair, P. J. N. |
| 250 | _a6th ed. | ||
| 264 | 1 |
_aLondon : _bButterworths, _c1982. |
|
| 300 | _ax, 466 p. : ill. ; 25 cm. | ||
| 500 | _a"Sources of British economic statistics": pages 453-455. | ||
| 650 | 4 | _aEconomics. | |
| 700 | 1 | _aCairncross, Alec | |
| 942 | _cBK | ||
| 999 |
_c22102 _d22102 |
||