| 000 | 00627nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091047.0 | ||
| 008 | 260717s1981 ii 000 0 eng d | ||
| 020 | _a0312760949 | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a309.1047 |
| 100 | 1 | _aPaxton, John | |
| 245 | 1 | 4 |
_aThe Statesman's year-book : _bstatistical and historical annual of the states of the world for the year 1981-1982 / _cPaxton, John |
| 250 | _a118th ed. | ||
| 264 | 1 |
_aNew York : _bSt. Martin's press, _c1981. |
|
| 300 | _a1696 p. ; 21 cm. | ||
| 650 | 4 | _aPolitical science -- Periodicals | |
| 650 | 4 | _aStatistics | |
| 650 | 4 | _aPolitical science. | |
| 942 | _cBK | ||
| 999 |
_c22030 _d22030 |
||