| 000 | 00605nam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091040.0 | ||
| 008 | 260717s1966 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a515.8 |
| 100 | 1 | _aGoffman, Casper | |
| 245 | 1 | 0 |
_aIntroduction to real analysis / _cGoffman, Casper |
| 264 | 1 |
_aNew York : _bHarper and Row, _c1966. |
|
| 300 | _axi, 160 p. : ill. ; 25 cm. | ||
| 490 | 0 | _aHarper's series in modern mathematics. | |
| 500 | _aIncludes index. | ||
| 650 | 4 | _aFunctions of real variables | |
| 650 | 4 | _aFonctions de variables reelles | |
| 650 | 4 | _aAnalyse mathematique. | |
| 942 | _cBK | ||
| 999 |
_c21666 _d21666 |
||