| 000 | 00418nam a2200157 a 4500 | ||
|---|---|---|---|
| 005 | 20260717100926.0 | ||
| 008 | 260717s1978 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a515 |
| 100 | 1 | _aSaxena, H. C. | |
| 245 | 1 | 0 |
_aExamples in differences and numerical analysis / _cSaxena, H.C. |
| 264 | 1 |
_aDelhi : _bS. Chand publication, _c1978. |
|
| 300 | _a322 p. | ||
| 650 | 4 | _aNumeriacal analysis | |
| 942 | _cBK | ||
| 999 |
_c21339 _d21339 |
||