| 000 | 00532nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091002.0 | ||
| 008 | 260717s1966 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a535.1 |
| 100 | 1 | _aHerzberg, Gerhard, 1904-1999 | |
| 245 | 1 | 0 |
_aElectronic spectra of polyatomic molecules / _cHerzberg, Gerhard, 1904-1999 |
| 264 | 1 |
_aNew York : _bVan Nostrand, _c1966. |
|
| 300 | _axviii, 745 p. : ill. ; 24 cm. | ||
| 650 | 4 | _aSpectrum analysis. | |
| 650 | 4 | _aMolecules. | |
| 650 | 4 | _aElektronenspectrometrie. | |
| 942 | _cBK | ||
| 999 |
_c21182 _d21182 |
||