| 000 | 00466nam a2200181 a 4500 | ||
|---|---|---|---|
| 005 | 20260717091002.0 | ||
| 008 | 260717s1976 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a330.1543 |
| 100 | 1 | _aCommon, Michael. S | |
| 245 | 1 | 0 |
_aBasic econometrics / _cCommon, Michael. S |
| 264 | 1 |
_aLondon : _bLongman, _c1976. |
|
| 300 | _aix, 517 p. : ill. ; 22 cm. | ||
| 650 | 4 | _aEconometrics. | |
| 650 | 4 | _aEconometrie. | |
| 650 | 4 | _aÖkonometrie | |
| 942 | _cBK | ||
| 999 |
_c21170 _d21170 |
||