| 000 | 00570nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717090958.0 | ||
| 008 | 260717s1974 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a332.6 |
| 100 | 1 | _aPaul, Samuel, 1930- | |
| 245 | 1 | 0 |
_aShort-term investment forecasting : An exploratory study / _cPaul, Samuel, 1930- |
| 264 | 1 |
_aDelhi : _bMacmillan publication, _c1974. |
|
| 300 | _aVi, 207 p. : ill. ; 22 cm. | ||
| 650 | 4 | _aInvestments -- India. | |
| 650 | 4 | _aBusiness forecasting. | |
| 650 | 4 | _aInvestments. | |
| 700 | 1 | _aRangarajan, C. 1932- | |
| 942 | _cBK | ||
| 999 |
_c20828 _d20828 |
||