| 000 | 00612nam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20260717090950.0 | ||
| 008 | 260717s1978 ii 000 0 eng d | ||
| 041 | _aeng | ||
| 082 | 0 | 4 | _a547.3085 |
| 100 | 1 | _aDyer, John Robert, 1929- | |
| 245 | 1 | 0 |
_aApplications of absorption spectroscopy of organic compounds / _cDyer, John Robert, 1929- |
| 264 | 1 |
_aDelhi : _bPrentice-Hall of India, _c1978. |
|
| 300 | _aix, 147 p. : ill. | ||
| 490 | 0 | _aPrentice-Hall foundations of modern organic chemistry series. | |
| 650 | 4 | _aChemistry, Organic. | |
| 650 | 4 | _aAbsorption spectra. | |
| 650 | 4 | _aPhysics. | |
| 942 | _cBK | ||
| 999 |
_c20261 _d20261 |
||